 |
\ n.c.
|

It is finish for Clay ! |
Deadline on Friday
The finishing line of the first leg will be closed on Friday at 2.44 pm UTC, that is to say, four days after the arrival of the first production boat. Marie Christine de Brugière is expected to cross the line just before the deadline.
On Thursday afternoon, Lady Jim was still 148 miles away from the arrival in Horta with a speed over 6 knots, she benefits from a nice North Easterly breeze that should be stable to the Faial Islanc. She will then be the only one left at sea, as the American Clay Burkhalter (Acadia) who has been sailing with jury rig for six days arrive this Thursday at 17h17 TU in the Horta marina. Marie Christine de Brugière (Lady Jim) must not lose time to be in the official ranking of this first leg.
Zonda hits the rocks
For the other American skipper Andy Abel (Zonda) the race Les Sables – Les Açores – Les Sables finished on the Pico rocks (Azores). The boat apparently is lost but the skipper is safe. The wind was light, the sea was flat, but the tide was going up and the wind downwind: with the accumulation of tiredness due to the fact that he had been sailing for a few days with only one rudder, the American skipper could not react fast enough to avoid the rocks of the North West of Pico. The boat went straight to the rocks and the skipper immediately called the Race Office in the Faïal island at 5h46 UTC. As the location was only three miles from the arrival, the responsible of the Horta Marina, Armando Castro and the members of the Clube Naval de Horta arrived very fast on him and could take the skipper with them. He was fine and safe, and arrived at the Race Office one hour later. People have gone back there, on the Pico island, to take the boat out of the rocks : at 3.50 UTC, the boat was free and towed the Faïal Marina.
Fifty seven solo sailors are already in the Horta marina and start thinking about the way back to Les Sables d’Olonne on August, 15th. According to the long term weather forecast, we can think that the skippers should face upwind wind to the Biscay Bay…
Ranking of the first leg in Horta (prototypes) :
1-Adrien Hardy (Brossard) in 7 days 21 hours 41 minutes 40 secondes, 6,69 knots in average
2-Andraz Mihelin (Adria Mobil Too) in 7d 23h 05’ 15’’, 01h 23’ 35’’ after the winner
3-Fabien Despres (Soitec) in 7d 23h 42’ 35’’, à 02h 00’ 55’’ after the winner
4-David Sineau (Bretagne Lapins) in 8d 00h 17’ 42’’, à 2h 36’ 02’’ after the winner
5-Isabelle Joschke (Degrémont) in 8d 01h 04’ 45’’, à 3h 23’ 05’’ after the winner
6-François Salabert (Aréas Assurances) in 8d 01h 31’ 16’’, à 3h 49’ 36’’ after the winner
7-Kristian Hajnsek (Adria Mobil) in 8d 02h 39’ 25’’, soit à 4h 57’ 45’’ after the winner
8-Nicholas Brennan (Rafiki) in 8d 03h 22’ 02’’, à 5h 40’ 22’’ after the winner
9-Andrew Wood (Domosofa.com) in 8d 04h 45’ 30’’, à 7h 03’ 50’’ after the winner
10-Olivier Cusin (NégaWatt) in 8d 05h 00’ 07’’, à 07h 18’ 27’’ after the winner
Ranking of the first leg in Horta (production boats) :
1-Francisco Lobato (BPI) in 8d 03h 34’ 25’’, 6,49 knots in average
2-Jean François Quélen (Galanz) in 8d 03h 43’ 46’’, 9’ 21’’ after the winner
3-Antoine Debled (ADD Modules) in 8d 03h 50’ 05’’, 15’ 40’’ after the winner
4-Gerard Marin (Escar l’escala-CN Llanca) in 8d 04h 55’ 36’’, 01h 21’ 11’’ after the winner
5-Thomas Bonnier (architecture élémentaire) in 8d 06h 23’ 32’’, 02h 49’ 07’’ after the winner
6-Vincent Barnaud (STGS.fr) in 8d 06h 39’ 29’’, 03h 05’ 04’’ after the winner
7-Fabien Sellier (Surfrider Foundation) in 8d 10h 26’ 06’’, 06h 51’ 41’’ after the winner
8-Hervé Piveteau (Jules) in 8d 10h 41’ 28’’, 07h 07’ 03’’ after the winner
9-Elodie Riou (KPMG) in 8d 10h 49’ 48’’, 07h15’ 23’’ after the winner
10-Thibault Reinhart (Les blouses roses-Colas) in 8d 13h 38’ 34’’, 10h 04’ 09’’ after the winner
DBo.
vendredi 11 août 2006
|
|
|